Italian leaders at European or global level
Medium and large Italian companies represent 22% of the whole chemical production. There are some big players of basic chemicals, but also several very dynamic medium and medium-large enterprises. Main Italian chemical companies usually focus their activity on very specific families of goods, offering a wide product range in order to satisfy every demand on a particular market. Thanks to high technological content of products and strong service offer, many of them are now market leader in their specific niche at European or even World level. Many are active on foreign markets not only with a commercial presence, but also with production units.
Main Italian chemical companies
| Company | World seales (Million €) | Production in Italy (Million €) |
| Polimeri Europa | 6138 | 4821 |
| Gruppo Mossi & Ghisolfi | 1970 | 383 |
| Gruppo Mapei | 1832 | 744 |
| Radici Group | 1161 | 605 |
| Gruppo Bracco | 719 | 527 |
| Gruppo P&R | 692 | 487 |
| Polynt Group | 614 | 483 |
| Gruppo C.O.I.M. | 550 | 327 |
| Gruppo SOL. | 519 | 302 |
| Gruppo Colorobbia | 470 | 211 |
| Gruppo SIAD | 452 | 265 |
| Gruppo Aquafil | 432 | 249 |
| Gruppo Sapio | 431 | 414 |
| Gruppo Lamberti | 368 | 253 |
| Dobfar Holding | 315 | 271 |
| Gruppo Sipcam-Oxon | 310 | 142 |
| Intercos Group | 267 | 134 |
| Gruppo Zobele | 258 | 54 |
| Sadepan Chimica | 255 | 185 |
| Gruppo Desa | 210 | 210 |
| Isagro | 204 | 104 |
| Esseco Group | 203 | 104 |
| Montefibre | 190 | - |
| F.I.S. - Fabbrica Ityaliana Sintetici | 178 | 178 |
| FACI | 165 | 80 |
| 3V Partecipazioni Industriali | 157 | 93 |
| Reagens | 154 | 81 |
| Indena Gruppo IdB Holding | 145 | 115 |
| Inver | 128 | 91 |
| ICR - Industrie Cosmetiche Riunite | 121 | 121 |
| Alcea | 120 | 80 |
| Sinterama | 117 | 62 |
| Index | 116 | 116 |
| Zach System | 115 | 77 |
| Silvateam | 111 | 80 |
| Giovanni Bozzetto | 110 | 65 |
| Deborah Group | 106 | 82 |
| Paglieri | 104 | 104 |
| Sabo | 103 | 103 |
| Syndial - Attività diversificate | 101 | 101 |
Note: companies with a majority of Italian capital share; excluding pharmaceutical
Source: Federchimica